| Feature | Details |
|---|---|
| Founded / First Flight | 1996 / October 11, 1997 (Everest sightseeing flight) |
| Fleet | 18 Aircraft (16 ATR 72-500, 2 ATR 42-300) |
| Destinations | 14-15 domestic & international (e.g. Varanasi, Kolkata from Sept '25) |
| Mountain Flights | Everest, Pokhara, Annapurna experiences with guaranteed window seats |
| Safety & Facilities | Own hangar at TIA, excellent safety record, frequent-flyer, online booking |
| Why Tourists Choose It | Reliability, comfort, scenic options, and strong CSR initiatives |
Note: Buddha Air also owns a subsidiary, **Yashodhara Air**, which is being developed to serve remote STOL (short-runway) airfields from Ramechhap and Pokhara.:contentReference[oaicite:19]{index=19}