Day | Itinerary | Highlights |
---|---|---|
Day 1 | Flight from Kathmandu to Lukla (2,840m) - Trek to Phakding (2,610m) Flight: 30-40 mins Trek: 3-4 hrs |
|
Day 2 | Phakding to Namche Bazaar (3,440m) Trek: 6-7 hrs |
|
Day 3 | Acclimatization Day in Namche Bazaar |
|
Day 4 | Namche Bazaar to Tengboche (3,860m) Trek: 5-6 hrs |
|
Day 5 | Tengboche to Dingboche (4,410m) Trek: 5-6 hrs |
|
Day 6 | Acclimatization Day in Dingboche |
|
Day 7 | Dingboche to Lobuche (4,940m) Trek: 5-6 hrs |
|
Day 8 | Lobuche to Gorak Shep (5,164m) - Everest Base Camp (5,364m) - Return to Gorak Shep Trek: 7-8 hrs |
|
Day 9 | Hike to Kala Patthar (5,545m) - Return to Pheriche (4,240m) Trek: 7-8 hrs |
|
Day 10 | Pheriche to Namche Bazaar Trek: 6-7 hrs |
|
Day 11 | Namche Bazaar to Lukla Trek: 6-7 hrs |
|
Day 12 | Flight from Lukla to Kathmandu Flight: 30-40 mins |
|
[Interactive map would show route with elevation profile, tea houses, and emergency points]
Permit | Cost (USD) | Where to Obtain |
---|---|---|
Sagarmatha National Park Entry | $30 | Monjo checkpoint |
Khumbu Pasang Lhamu Rural Municipality Permit | $20 | Lukla or Kathmandu |
Location | Facilities | Avg Cost (per room) |
---|---|---|
Lower Elevations (Phakding, Namche) |
Hot showers, WiFi (paid), charging outlets | $5-15 |
Higher Elevations (Dingboche, Lobuche) |
Basic beds, shared toilets, limited electricity | $3-8 |
Expense | Independent Trekker | Guided Group |
---|---|---|
Flights (KTM-LUK) | $350 round trip | Usually included |
Permits | $50 | Included |
Accommodation | $5-15/night | Included |
Food/Water | $20-30/day | Some meals included |
Guide/Porter | $25-40/day (guide) $15-25/day (porter) |
Included |